FIVB Women's Volleyball Rankings

Select The Tournament
First TeamSecond TeamScore
Share With Your Friends

Last update: 22 Jan 2025 16:17:53

#CountryReal PointPointChange
1Italy 437.03 437.03 0.000
2Brazil 407.09 407.09 0.000
3USA 362.27 362.27 0.000
4Türkiye 352.61 352.61 0.000
5China 350.3 350.30 0.000
6Poland 349.75 349.75 0.000
7Japan 325.18 325.18 0.000
8Canada 284.76 284.76 0.000
9Netherlands 283.99 283.99 0.000
10Serbia 280.42 280.42 0.000
11Dominican Republic 260.54 260.54 0.000
12Germany 222.03 222.03 0.000
13Thailand 194.91 194.91 0.000
14Belgium 190.98 190.98 0.000
15Czechia 189.61 189.61 0.000
16Puerto Rico 182.58 182.58 0.000
17Argentina 180.96 180.96 0.000
18Ukraine 172.15 172.15 0.000
19France 157.5 157.50 0.000
20Bulgaria 153.92 153.92 0.000
21Colombia 152.37 152.37 0.000
22Kenya 152.15 152.15 0.000
23Cuba 145.17 145.17 0.000
24Sweden 138.57 138.57 0.000
25Mexico 138.42 138.42 0.000
26Slovenia 137.47 137.47 0.000
27Slovakia 133.33 133.33 0.000
28Spain 123.31 123.31 0.000
29Greece 117.4 117.40 0.000
30Romania 113.4 113.40 0.000
31Kazakhstan 112.89 112.89 0.000
32Vietnam 112.73 112.73 0.000
33Croatia 111.33 111.33 0.000
34Azerbaijan 108.95 108.95 0.000
35Korea 104.61 104.61 0.000
36Hungary 103.53 103.53 0.000
37Portugal 97.65 97.65 0.000
38Austria 97.01 97.01 0.000
39Bosnia and Herzegovina 95.83 95.83 0.000
40Peru 93.05 93.05 0.000
41Finland 92.38 92.38 0.000
42Montenegro 92.22 92.22 0.000
43Switzerland 88.07 88.07 0.000
44Cameroon 85.69 85.69 0.000
45Chinese Taipei 80.08 80.08 0.000
46Latvia 57.62 57.62 0.000
47Estonia 56.98 56.98 0.000
48Egypt 54.62 54.62 0.000
49Costa Rica 53.23 53.23 0.000
50Suriname 50.82 50.82 0.000
51Chile 47.26 47.26 0.000
52Philippines 46.77 46.77 0.000
53India 46.53 46.53 0.000
54Indonesia 45.6 45.60 0.000
55Australia 44.13 44.13 0.000
56Israel 42.75 42.75 0.000
57Iran 41.46 41.46 0.000
58Singapore 39.47 39.47 0.000
59Georgia 39.13 39.13 0.000
60Hong Kong, China 36.18 36.18 0.000
61Kosovo 34.62 34.62 0.000
62North Macedonia 32.4 32.40 0.000
63Luxembourg 28.82 28.82 0.000
64Algeria 28 28.00 0.000
65Faroe Islands 25.92 25.92 0.000
66Iceland 24.5 24.50 0.000
67Denmark 19.47 19.47 0.000
Share With Your Friends